Note: These are the current rates. See previous rates for transactions dated before 1 August 2011
(includes home concession rates).
Duties shortcuts
Useful links
Want to be notified of changes, including updates to rulings and forms?
Subscribe to get the latest updates sent directly to you.

The first home concession rates for transfer duty are listed in the table below.
First home concession
To find out how much duty you will pay, work out the full amount of duty you would pay if you weren't claiming a concession and take away the concession amount using the table below, or use our online calculator.
| Purchase price/value | Concession |
|---|---|
| Not more than $509,999.99 | Up to $15,525 |
| $510,000 to $519,999.99 | $13,925 |
| $520,000 to $529,999.99 | $12,325 |
| $530,000 to $539,999.99 | $10,725 |
| $540,000 to $549,999.99 | $9,125 |
| $550,000 to $559,999.99 | $7,550 |
| $560,000 to $569,999.99 | $6,000 |
| $570,000 to $579,999.99 | $4,500 |
| $580,000 to $589,999.99 | $3,000 |
| $590,000 to $599,999.99 | $1,500 |
| $600,000 or more | Nil |
First home vacant land
To find out how much duty you will pay, work out the full amount of duty you would pay if you weren't claiming a concession and take away the concession amount using the table below, or use our online calculator.
| Dutiable value of the first home vacant land | Concession |
|---|---|
| Up to $260,000 | Up to $6,575 |
| $260,000 to $269,999.99 | $6,125 |
| $270,000 to $279,999.99 | $5,675 |
| $280,000 to $289,999.99 | $5,225 |
| $290,000 to $299,999.99 | $4,775 |
| $300,000 to $309,999.99 | $4,325 |
| $310,000 to $319,999.99 | $3,875 |
| $320,000 to $329,999.99 | $3,425 |
| $330,000 to $339,999.99 | $2,975 |
| $340,000 to $349,999.99 | $2,550 |
| $350,000 to $359,999.99 | $2,125 |
| $360,000 to $369,999.99 | $1,700 |
| $370,000 to $379,999.99 | $1,275 |
| $380,000 to $389,999.99 | $850 |
| $390,000 to $399,999.99 | $425 |
| $400,000 or more | Nil |
