Accessible Page Links



First home vacant land rates—1 September 2008 to 30 June 2009

These concession rates were valid from 1 September 2008 to 30 June 2009 for purchases of vacant land on which a first home was to be built.

Dutiable value of the first home vacant land   Concession
Up to $150,000 100 % of transfer duty
$150,000 to $159,999.99 $3,975
$160,000 to $169,999.99 $3,750
$170,000 to $179,999.99 $3,500
$180,000 to $189,999.99 $3,250
$190,000 to $199,999.99 $3,000
$200,000 to $209,999.99 $2,750
$210,000 to $219,999.99 $2,500
$220,000 to $229,999.99 $2,250
$230,000 to $239,999.99 $2,000
$240,000 to $249,999.99 $1,750
$250,000 to $259,999.99 $1,500
$260,000 to $269,999.99 $1,200
$270,000 to $279,999.99 $900
$280,000 to $289,999.99 $600
$290,000 to $299,999.99 $300
$300,000 or more No concession