Accessible Page Links



Home transfer duty concession rates

The home concession rates for transfer duty are listed in the table below.

Home concession

Home concession rates from 1 July 2008 to 31 July 2011

Purchase price/value  Duty rate 
Up to $350,000 $1.00 for each $100 or part of $100
$350,001 to $540,000 $3,500 + $3.50 for every $100 or part of $100 over $350,000
$540,001 to $980,000 $10,150 + $4.50 for every $100 or part of $100 over $540,000
More than $980,000 $29,950 + $5.25 for every $100 or part of $100 over $980,000

First home concession

First home concession rates from 1 September 2008 to 31 July 2011

Purchase price/value  Concession 
Not more than $504,999.99 $8,750
$505,000 to $509,999.99 $7,875
$510,000 to $514,999.99 $7,000
$515,000 to $519,999.99 $6,125
$520,000 to $524,999.99 $5,250
$525,000 to $529,999.99 $4,375
$530,000 to $534,999.99 $3,500
$535,000 to $539,999.99 $2,625
$540,000 to $544,999.99 $1,750
$545,000 to $549,999.99 $875
$550,000 or more Nil

First home vacant land

First home vacant land concession rates from 1 July 2009 to 31 July 2011

Dutiable value of the first home vacant land   Concession
Up to $250,000 100% of transfer duty
$250,000 to $259,999.99 $7,175
$260,000 to $269,999.99 $6,700
$270,000 to $279,999.99 $6,225
$280,000 to $289,999.99 $5,750
$290,000 to $299,999.99 $5,275
$300,000 to $309,999.99 $4,800
$310,000 to $319,999.99 $4,325
$320,000 to $329,999.99 $3,850
$330,000 to $339,999.99 $3,375
$340,000 to $349,999.99 $2,900
$350,000 to $359,999.99 $2,425
$360,000 to $369,999.99 $1,950
$370,000 to $379,999.99 $1,475
$380,000 to $389,999.99 $1,000
$390,000 to $399,999.99 $525
$400,000 or more No concession