|
Sir Gordon W Chalk was the longest serving treasurer with 11 years continuous service. (23 Dec 1965–13 Aug 1976) |
Sir James F Garrick served the shortest term, spending only 50 days as Queensland's treasurer. (13 Nov 1883–31 Dec 1883) |
Note: If you want your child to be Queensland's treasurer one day, it may be a good idea to name them Thomas or William. 6 different Thomases and 7 different Williams have served in the office of treasurer over the past 150 years.
| Treasurer's name | Dates of service |
|---|---|
| Sir Robert R Mackenzie | 15 Dec 1859–4 Aug 1862 |
| Thomas D Moffat | 4 Aug 1862–2 Oct 1864 |
| Sir Joshua P Bell | 22 Dec 1864–20 Jul 1866 |
| John D McLean | 21 July 1866–16 Dec 1866 |
| John Douglas | 19 Dec 1866–21 May 1867 |
| Thomas B Stephens | 21 May 1867–15 Aug 1867 |
| Sir Robert R Mackenzie | 15 Aug 1867–25 Nov 1868 |
| Thomas H Fitzgerald | 25 Nov 1868–27 Jan 1869 |
| Thomas B Stephens | 27 Jan 1869–3 May 1870 |
| Robert Ramsay | 3 May 1870–28 Mar 1871 |
| Sir Joshua P Bell | 28 Mar 1871–8 Jan 1874 |
| William Hemmant | 8 Jan 1874–5 Jun 1876 |
| Sir James R Dickson | 5 Jun 1876–21 Jan 1879 |
| Sir Thomas McIlwraith | 21 Jan 1879–5 Jan 1882 |
| Archibald Archer | 5 Jan 1882–13 Nov 1883 |
| Sir James F Garrick | 13 Nov 1883–31 Dec 1883 |
| Sir James R Dickson | 31 Dec 1883–17 Aug 1887 |
| Sir Samuel W Griffith | 17 Aug 1887–13 Jun 1888 |
| Sir Thomas McIlwraith | 13 Jun 1888–30 Nov 1888 |
| William Pattison | 30 Nov 1888–19 Nov 1889 |
| John Donaldson | 19 Nov 1889–12 Aug 1890 |
| Sir Thomas McIlwraith | 12 Aug 1890–27 Mar 1893 |
| Sir Hugh M Nelson | 27 Mar 1893–2 Mar 1898 |
| Sir Robert Philp | 2 Mar 1898–1 Dec 1899 |
| William Kidston | 1 Dec 1899–7 Dec 1899 |
| Sir Robert Philp | 7 Dec 1899–1 Feb 1901 |
| Thomas B Cribb | 1 Feb 1901–17 Sep 1903 |
| William Kidston | 17 Sep 1903–19 Nov 1907 |
| Sir Robert Philp | 19 Nov 1907–18 Feb 1908 |
| Peter Airey | 18 Feb 1908–29 Oct 1908 |
| Arthur G Hawthorn | 29 Oct 1908–7 Feb 1911 |
| Walter H Barnes | 7 Feb 1911–1 Jun 1915 |
| Edward G Theodore | 1 Jun 1915–9 Mar 1920 |
| John A Fihelly | 9 Mar 1920–8 Feb 1922 |
| Edward G Theodore | 8 Feb 1922–26 Feb 1925 |
| William N Gillies | 26 Feb 1925–22 Oct 1925 |
| William McCormack | 22 Oct 1925–21 May 1929 |
| Walter H Barnes | 21 May 1929–17 Jun 1932 |
| William F Smith | 17 Jun 1932–12 Apr 1938 |
| Frank A Cooper | 12 Apr 1938–27 Apr 1944 |
| Edward M Hanlon | 27 Apr 1944–7 Mar 1946 |
| James Larcombe | 7 Mar 1946–10 May 1950 |
| Vincent C Gair | 10 May 1950–17 Jan 1952 |
| Edward J Walsh | 17 Jan 1952–12 Aug 1957 |
| Sir Thomas A Hiley | 12 Aug 1957–23 Dec 1965 |
| Sir Gordon W Chalk | 23 Dec 1965–13 Aug 1976 |
| Sir William E Knox | 13 Aug 1976–15 Dec 1978 |
| Sir Llewellyn R Edwards | 15 Dec 1978–18 Aug 1983 |
| Sir Johannes Bjelke-Petersen | 19 Aug 1983–1 Dec 1987 |
| Michael J Ahern | 1 Dec 1987–25 Sep 1989 |
| Theo Russell Cooper | 25 Sep 1989–7 Dec 1989 |
| Keith E De Lacy | 7 Dec 1989–19 Feb 1996 |
| Joan M Sheldon | 19 Feb 1996–26 Jun 1998 |
| David J Hamill | 29 Jun 1998–21 Feb 2001 |
| Terence M Mackenroth | 22 Feb 2001–25 Jul 2005 |
| Peter D Beattie | 28 Jul 2005–2 Feb 2006 |
| Anna M Bligh | 2 Feb 2006–13 Sep 2007 |
| Andrew P Fraser | 13 Sep 2007–Current |
